49°
- 77 HI
- 41 LO
Property Tax Rate Comparison
| Property Tax Rate Comparison | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Austin | Belton | Cedar Park | Georgetown | Killeen | Leander | Pflugerville | Round Rock | San Marcos | Temple | |
| 2008 | .40280 | .6550 | .4890 | .35622 | .6950 | .602591 | .6190 | .35096 | .5302 | .5681 |
| 2007 | .4126 | .6550 | .5081 | .35659 | .6950 | .6080 | .6190 | .3652 | .5300 | .5681 |
| 2006 | .4066 | .6750 | .5239 | .3673 | .6950 | .5983 | .6300 | .3711 | .4702 | .5734 |
| 2005 | .4430 | .6750 | .5181 | .3463 | .6950 | .5483 | .6350 | .3711 | .4702 | .5745 |
| 2004 | .5013 | .7050 | .5181 | .3463 | .6950 | .5566 | .6400 | .3871 | .4710 | .6023 |
| 2003 | .4928 | .7350 | .4681 | .3219 | .7122 | .5585 | .6450 | .3571 | .4710 | .6047 |
| 2002 | .4597 | .6750 | .4460 | .3026 | .6800 | .5585 | .6299 | .3501 | .4710 | .5893 |
