46°
- 77 HI
- 41 LO
Historical Utility Customer Growth
| Utility Customer Growth | ||||||
| Water | Electric | Wastewater | Sanitation | Stormwater | ||
| 1995 | 7,881 | 8,682 | 5,997 | 6,646 | 6,125 | |
| 1996 | 9,192 | 9,678 | 7,084 | 7,397 | 7,098 | |
| 1997 | 10,173 | 10,811 | 8,100 | 8,855 | 8,594 | |
| 1998 | 11,035 | 11,718 | 8,887 | 9,619 | 9,392 | |
| 1999 | 11,573 | 12,413 | 9,519 | 10,350 | 9,945 | |
| 2000 | 12,652 | 13,482 | 10,450 | 11,101 | 10,797 | |
| 2001 | 13,518 | 14,269 | 11,338 | 11,980 | 11,532 | |
| 2002 | 14,198 | 15,153 | 11,972 | 12,641 | 12,120 | |
| 2003 | 14,878 | 15,812 | 12,669 | 13,430 | 12,661 | |
| 2004 | 15,630 | 16,356 | 13,454 | 13,987 | 13,357 | |
| 2005 | 16,656 | 17,403 | 14,480 | 15,076 | 14,346 | |
| 2006 | 17,979 | 18,549 | 15,811 | 16,240 | 15,686 | |
| 2007 | 18,847 | 19,554 | 16,672 | 17,359 | 16,535 | |
| 2008 | 19,847 | 20,587 | 17,586 | 18,587 | 17,345 | |
| 2009 | 20,763 | 21,617 | 18,454 | 19,516 | 18,212 | |
