Invest in Georgetown
Workforce Data
Georgetown is home to one of the fastest growing and most talented workforces in the nation. From 1990 to 2001, the city’s civilian labor force grew by 101 percent, while the number of employed workers jumped by 103 percent. The industry sectors employing the largest number of people in the city are education, health, and social services, followed by manufacturing and retail trade. The skill and talent level of the city’s workforce is evidenced by that fact that most work in management and professional occupations.
In addition, companies located in Georgetown have access to an Austin metropolitan area workforce surpassing three-quarters of a million people. And without question, the regional workforce is one of the most technologically proficient in the country. Thousands of workers in the region are employed in such industries as electronics manufacturing, software development, computer services, telecommunications, and data services.
2001 Employment Statistics
| Labor Force | 15,119 |
| Employed | 14,507 |
| Unemployed | 612 |
| Unemployment Rate | 4.0% |
Source: Texas Workforce Commission
Growth Since 1990
| Labor Force | 101% |
| Employed | 103% |
| Unemployment Rate | -23% |
Source: Texas Workforce Commission
| Occupation | Number | Percent |
| Total Employed, 16 years and over | 12,802 | 100.0 |
| Management & Professional | 5,070 | 39.6 |
| Services | 1,662 | 13.0 |
| Sales & Office | 3,595 | 28.1 |
| Farming, Fishing, & Forestry | 24 | 0.2 |
| Construction, Extraction, & Maintenance | 1,234 | 9.6 |
| Production, Transportation, & Material Moving | 1,217 | 9.5 |
Source: 2000 Census
| Industry | Number | Percent |
|---|---|---|
| Agriculture, Forestry, Fishing, Hunting, & Mining | 144 | 1.1 |
| Construction | 1,163 | 9.1 |
| Manufacturing | 1,803 | 14.1 |
| Wholesale Trade | 368 | 2.9 |
| Retail Trade | 1,418 | 11.1 |
| Transportation & Warehousing, & Utilities | 413 | 3.2 |
| Information | 322 | 2.5 |
| Finance, Insurance, Real Estate, & Rental & Leasing | 930 | 7.3 |
| Professional, Scientific, Management, Administrative, & Waste Management Services | 1,343 | 10.5 |
| Educational, Health, & Social Services | 2,742 | 21.4 |
| Arts, Entertainment, Recreation, Accommodation, & Food Services | 697 | 5.4 |
| Other Services (except public administration) | 554 | 4.3 |
| Public Administration | 905 | 7.1 |
Source: 2000 Census
2001 Employment Statistics
| Labor Force | 754,269 |
| Employed | 725,249 |
| Unemployed | 29,020 |
| Unemployment Rate | 3.8% |
Source: Texas Workforce Commission
Growth Since 1990
| Labor Force | 58% |
| Employed | 60% |
| Unemployment Rate | -22% |
Source: Texas Workforce Commission
| Occupation | Number | Percent |
|---|---|---|
| Total Employed, 16 years and over | 660,769 | 100.0 |
| Management & Professional | 276,939 | 41.9 |
| Services | 81,685 | 12.4 |
| Sales and Office | 176,445 | 26.7 |
| Farming, Fishing, & Forestry | 1,618 | 0.2 |
| Construction, Extraction, & Maintenance | 62,760 | 9.5 |
| Production, Transportation, & Material Moving | 61,322 | 9.3 |
Source: 2000 Census
| Industry | Number | Percent |
|---|---|---|
| Agriculture, Forestry, Fishing, Hunting, & Mining | 5,196 | 0.8 |
| Construction | 53,359 | 8.1 |
| Manufacturing | 92,217 | 14.0 |
| Wholesale Trade | 16,781 | 2.5 |
| Retail Trade | 73,461 | 11.1 |
| Transportation & Warehousing, & Utilities | 20,455 | 3.1 |
| Information | 25,255 | 3.8 |
| Finance, Insurance, Real Estate, & Rental & Leasing | 46,314 | 7.0 |
| Professional, Scientific, Management, Administrative, & Waste Management Services | 80,892 | 12.2 |
| Educational, Health, & Social Services | 116,877 | 17.7 |
| Arts, Entertainment, Recreation, Accommodation, & Food Services | 49,911 | 7.6 |
| Other Services (except public administration) | 30,875 | 4.7 |
| Public Administration | 49,176 | 7.4 |
Source: 2000 Census
Employee compensation in the Austin area compares very favorably to other technology-oriented metropolitan areas in the United States.
Austin MSA 2001 Annual Wage Statistics
| Annual | $34,730 |
| Mean Hourly | $16.70 |
| Median Hourly | $13.25 |
Source: Texas Workforce Commission
To download 2001 wage data for every occupation in the Austin MSA, please visit the http://www.twc.state.tx.us/lmi/lfs/type/wages/austinwages.pdf.
The Austin area is home to one of the highest concentration’s of high tech employment in the world. According to the Progressive Policy Institute’s New Economy Index, Austin is the highest ranking metropolitan area in terms of high tech employment as a share of total employment. High tech jobs are defined as those involved in electronics and high tech electronics manufacturing, software and computer related services, telecommunications, data processing and information services, biomedical and electromedical services. The top 10 ranking metro areas are presented below.
| Rank | Metro Area | Score |
|---|---|---|
| 1 | Austin | 9.0 |
| 2 | San Francisco | 8.6 |
| 3 | Raleigh-Durham | 8.0 |
| 4 | Boston | 7.1 |
| 5 | Denver | 5.1 |
| 6 | Dallas | 5.0 |
| 7 | San Diego | 4.9 |
| 8 | Washington | 4.8 |
| 9 | Minneapolis | 4.7 |
| 10 | Portland | 4.5 |
Source: New Economy Index
To view more information on the New Economy Index, please visit http://www.neweconomyindex.org/index.html.
There are a number of workforce training resources for businesses and workers in the region. Together, these organizations help the region to recruit, retain, and train the skilled workforce for the new economy.
Capital Area Training Foundation
Greater Austin Area Workforce Board
Rural Capital Workforce Development Board
Capital Area Tech Prep Consortium
Texas Workforce Commission
Print This Page
